Employment Opportunities
Classification |
Office Use Only |
Position Title |
||
PROFESSIONAL OPPORTUNITIES:PLEASE CONTACT PRINCIPALS FOR INTERVIEWS |
||||
| ELEMENTARY POSITIONS: | ||||
| Bossier Elementary | 117 | Elem - 1-5 | ||
| Carrie Martin Elementary | 82 | Counselor | ||
| Central Park Elementary | 98 | 5th - Elem | ||
| Elm Grove Elementary | 93 | 1st - Elem - sabbatical fall semester | ||
| Elm Grove Elementary | 101 | 5th - Elem - sabbatical fall semester | ||
| Elm Grove Elementary | 121 | Sp Ed mild/moderate | ||
| Kerr Elementary | 86 | 5th-Elem (one year position) | ||
| Kerr Elementary | 55 | 1st - Elem | ||
| Kerr Elementary | 124 | Title - Elem - | ||
| Kerr Elementary | 126 | Pre-K - Title | ||
| Meadowview Elementary | 26 | Sp Ed - Early Interventionist | ||
| Meadowview Elementary | 115 | Sp Ed - mild/moderate | ||
| Platt Elementary | 91 | 3rd -Elem - (sabbatical fall semester) | ||
| Platt Elementary | 108 | 2nd - Elem | ||
| Rodes Elementary | 60 | (K-1st) - (new position) | ||
| Rodes Elementary | 111 | Kindergarten | ||
| Rodes Elementary | 107 | Kindergarten | ||
| Stockwell Elementary | 41 | kindergarten | ||
| Stockwell Elementary | 49 | 2nd - Elem (sabbatical fall) | ||
| Stockwell Elementary | 63 | Elem 1-5 (new position) | ||
| Waller Elementary | 45 | Pre-K to 3rd | ||
| Waller Elementary | 112 | K - 3rd - Elem | ||
| MIDDLE SCHOOL POSITIONS: | ||||
| Benton Middle | 5 | Math | ||
| Benton Middle | 120 | Sp Ed mild/moderate | ||
| Greenacres Middle | 16 | PE & Math | ||
| Greenacres Middle | 17 | English | ||
| Greenacres Middle | 84 | Sp Ed mild/moderate (Eng) | ||
| Haughton Middle | 127 | Math | ||
| New La Tech @ Plain Dealing | 95 | Math - (6-8 grades) | ||
| Rusheon Middle School | 90 | English | ||
| Rusheon Middle School | 114 | Science | ||
| HIGH SCHOOL POSITIONS: | ||||
| Benton High | 64 | Science | ||
| Benton High | 125 | Family & Consumer Science | ||
| Bossier High | 44 | Social Studies | ||
| Bossier High | 66 | Sp Ed - (Significant Disabilities) | ||
| Bossier High | 105 | Spanish | ||
| New La Tech @ Plain Dealing | 30 | Librarian | ||
| New La Tech @ Plain Dealing | 52 | Math | ||
| Parkway High | 29 | Social Studies & Speech | ||
| Bossier Parish Technical School - Shreveport | 38 | Carpentry | ||
| ADMINISTRATIVE, CLASSIFIED & OTHER OPPORTUNITIES: | ||||
|
Airline High School - Custodian
|
|
Please complete the attached application and submit to the schools that have an opening (secretarial; custodial, maintenance, technology) |
||
|
Paraprofessional opening(s) are at the following school(s) - Your name is on a list that principals have to hire off of if you trained in February 2013 or July 2012 - only those may apply - We are taking completed paraprofessional applications for the July 2013 training session. www.bossierschools.org (Human Resources) for an application - cover sheet to tell you what is needed -
|
|
please keep checking -
|
