
EMERGENCY NUMBERS
| Name | Positon | Number |
|---|---|---|
| Stacy Roge' | Supervisor | 573-1940 |
| Joey Burroughs | Foreman | 458-5238 |
| John Procell | HVAC/Electrical Foreman | 518-1875 |
| Randy Rhodes | Construction/Warranties | 347-5012 |
| Phillip Hartzo | HVAC | 422-3174 |
| Douglas Crooks | HVAC | 925-9309 |
| Tony Weaver | Electrical | 272-1035 |
| Curt Moore | Carpentry | 455-0707 |
| Neal McMahon | Locksmith | 426-2808 |
| Bubba Sheffield | Plumber | 455-1388 |
| Johnny Saxton | General | 550-6764 |
| Earl Riley | Carpentry | 286-5295 |
Maintenance in the Community
BPSB Maintenance Department helps local Boy Scout, Patrick Laurent of Troop 113, with his Eagle Scout project.
|
|
Policies and Procedures Manual
Please review the Maintenance Policies and Procedures Manual. Print a copy for you and your staff to have on hand when needed.
Philosophy of School Maintenance
The MAINTENANCE DEPARTMENT is an integral part of the cog of learning in the school system. The environment in the school building should enhance, not hinder, the learning process. The maintenance department must be accepted as part of the team of educators. Every maintenance technician must realize that he or she is part of the team of education and take responsibility for making the learning environment the best it can be.

